Vehicles
Fleet Units
7 vehicles registered
| Registration | Model & Brand | Type | Chassis / VIN | Status | Action |
|---|---|---|---|---|---|
![]() EQ-101KL10 AZ4521 Year: 2024 | BharatBenz 2823 | Tipper | BB2823M99412 | Active | View |
![]() EQ-102KL10 CA3319 Year: 2024 | BharatBenz 2828C | Tipper | BB2828C55219 | Active | View |
![]() EQ-103KL11 CK7782 Year: 2024 | Tata Motors Prima 2830.K | Tipper | TATA2830K77102 | Active | View |
![]() EQ-104KL84 E1002 Year: 2023 | SANY SY215C | Excavator | SNY215C88210 | Active | View |
![]() EQ-105KL10 BX9075 Year: 2024 | LiuGong 975F | Excavator | LG975F44109 | Active | View |
![]() EQ-106KL11 BV8840 Year: 2024 | LiuGong 4180D | Motor Grader | LG4180D77218 | Active | View |
![]() EQ-107KL10 FZ7741 Year: 2024 | LiuGong 6620E | Soil Compactor | LG6620E33105 | Active | View |

EQ-101
KL10 AZ4521
BharatBenz 2823 · Tipper
View
Chassis / VINBB2823M99412
StatusActive

EQ-102
KL10 CA3319
BharatBenz 2828C · Tipper
View
Chassis / VINBB2828C55219
StatusActive

EQ-103
KL11 CK7782
Tata Motors Prima 2830.K · Tipper
View
Chassis / VINTATA2830K77102
StatusActive

EQ-104
KL84 E1002
SANY SY215C · Excavator
View
Chassis / VINSNY215C88210
StatusActive

EQ-105
KL10 BX9075
LiuGong 975F · Excavator
View
Chassis / VINLG975F44109
StatusActive

EQ-106
KL11 BV8840
LiuGong 4180D · Motor Grader
View
Chassis / VINLG4180D77218
StatusActive

EQ-107
KL10 FZ7741
LiuGong 6620E · Soil Compactor
View
Chassis / VINLG6620E33105
StatusActive
